Web Server Statistics for mail.b.o

Program started at Mon-01-Apr-2013 01:26.
Analysed requests from Fri-01-Mar-2013 05:55 to Sun-31-Mar-2013 18:51 (30.54 days).

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Failure Report: File Size Report: File Type Report: Status Code Report)


General Summary

This report contains overall statistics.

Successful requests: 231
Average successful requests per day: 7
Successful requests for pages: 231
Average successful requests for pages per day: 7
Failed requests: 26
Distinct files requested: 1
Distinct hosts served: 117
Unwanted logfile entries: 2,551
Data transferred: 249.350 kilobytes
Average data transferred per day: 8.165 kilobytes


Weekly Report

This report lists the activity in each week.

Each unit (+) represents 2 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
24/Feb/13:   19:    19: ++++++++++
 3/Mar/13:   50:    50: +++++++++++++++++++++++++
10/Mar/13:   48:    48: ++++++++++++++++++++++++
17/Mar/13:   53:    53: +++++++++++++++++++++++++++
24/Mar/13:   52:    52: ++++++++++++++++++++++++++
31/Mar/13:    9:     9: +++++
Busiest week: week beginning 17/Mar/13 (53 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 1 request for a page.

     date: reqs: pages: 
---------: ----: -----: 
 1/Mar/13:   10:    10: ++++++++++
 2/Mar/13:    9:     9: +++++++++

 3/Mar/13:    7:     7: +++++++
 4/Mar/13:    8:     8: ++++++++
 5/Mar/13:    7:     7: +++++++
 6/Mar/13:    6:     6: ++++++
 7/Mar/13:    8:     8: ++++++++
 8/Mar/13:    6:     6: ++++++
 9/Mar/13:    8:     8: ++++++++

10/Mar/13:    6:     6: ++++++
11/Mar/13:    7:     7: +++++++
12/Mar/13:    8:     8: ++++++++
13/Mar/13:    9:     9: +++++++++
14/Mar/13:    8:     8: ++++++++
15/Mar/13:    6:     6: ++++++
16/Mar/13:    4:     4: ++++

17/Mar/13:    7:     7: +++++++
18/Mar/13:    7:     7: +++++++
19/Mar/13:    8:     8: ++++++++
20/Mar/13:    6:     6: ++++++
21/Mar/13:    8:     8: ++++++++
22/Mar/13:    8:     8: ++++++++
23/Mar/13:    9:     9: +++++++++

24/Mar/13:    6:     6: ++++++
25/Mar/13:   10:    10: ++++++++++
26/Mar/13:    8:     8: ++++++++
27/Mar/13:    8:     8: ++++++++
28/Mar/13:    4:     4: ++++
29/Mar/13:    8:     8: ++++++++
30/Mar/13:    8:     8: ++++++++

31/Mar/13:    9:     9: +++++++++
Busiest day: 1/Mar/13 (10 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1 request for a page.

day: reqs: pages: 
---: ----: -----: 
Sun:   35:    35: +++++++++++++++++++++++++++++++++++
Mon:   32:    32: ++++++++++++++++++++++++++++++++
Tue:   31:    31: +++++++++++++++++++++++++++++++
Wed:   29:    29: +++++++++++++++++++++++++++++
Thu:   28:    28: ++++++++++++++++++++++++++++
Fri:   38:    38: ++++++++++++++++++++++++++++++++++++++
Sat:   38:    38: ++++++++++++++++++++++++++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1 request for a page.

hour: reqs: pages: 
----: ----: -----: 
   0:   36:    36: ++++++++++++++++++++++++++++++++++++
   1:    0:     0: 
   2:    0:     0: 
   3:    2:     2: ++
   4:    1:     1: +
   5:   18:    18: ++++++++++++++++++
   6:   42:    42: ++++++++++++++++++++++++++++++++++++++++++
   7:    2:     2: ++
   8:    1:     1: +
   9:    0:     0: 
  10:    1:     1: +
  11:   16:    16: ++++++++++++++++
  12:   35:    35: +++++++++++++++++++++++++++++++++++
  13:    0:     0: 
  14:    0:     0: 
  15:    0:     0: 
  16:    1:     1: +
  17:   14:    14: ++++++++++++++
  18:   41:    41: +++++++++++++++++++++++++++++++++++++++++
  19:    0:     0: 
  20:    1:     1: +
  21:    2:     2: ++
  22:    2:     2: ++
  23:   16:    16: ++++++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

no.: reqs: %bytes: domain
---: ----: ------: ------
  1:  216: 94.32%: [unresolved numerical addresses]
   :  107: 46.72%:   119
   :  106: 46.29%:   202
   :    2:  0.87%:   208
  2:   12:  4.80%: .com (Commercial)
   :    8:  3.06%:   baidu.com
   :    3:  1.31%:   googlebot.com
  3:    1:  0.44%: .uk (United Kingdom)
  4:    2:  0.44%: .net (Networks)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 107: 46.72%: 119
 106: 46.29%: 202.46
   8:  3.06%: baidu.com
   3:  1.31%: googlebot.com
   2:  0.44%: bjtelecom.net
   2:  0.87%: 208.115
   1:  0.44%: msn.com
   1:  0.44%: ccanet.co.uk
   1:  0.44%: 69

Host Report

This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.

reqs: %bytes: host
----: ------: ----
  22:  9.61%: 119.63.193.130
  21:  9.17%: 119.63.193.132
  20:  8.73%: 119.63.193.194
  16:  6.99%: 119.63.193.196
  14:  6.11%: 119.63.193.131
  14:  6.11%: 119.63.193.195
   2:  0.87%: 202.46.59.48
   2:  0.87%: 202.46.55.191
   2:  0.87%: 208.115.113.89
   2:  0.87%: 202.46.50.17
   2:  0.87%: 202.46.57.69
   2:  0.87%: 202.46.48.23
   2:  0.87%: 202.46.56.53
   2:  0.87%: 202.46.55.35
   2:  0.87%: 202.46.62.19
   2:  0.87%: 202.46.54.41
   2:  0.87%: 202.46.61.21
   2:  0.87%: 202.46.54.45
   2:  0.87%: 202.46.54.54
   1:  0.44%: 202.46.53.62
   1:  0.44%: 202.46.52.23
   1:  0.44%: 202.46.52.25
   1:  0.44%: 202.46.53.69
   1:  0.44%: 202.46.52.28
   1:  0.44%: 202.46.52.33
   1:  0.44%: 202.46.52.34
   1:  0.44%: baiduspider-180-76-5-16.crawl.baidu.com
   1:  0.44%: 202.46.60.61
   1:  0.44%: msnbot-157-56-229-87.search.msn.com
   1:  0.44%: 202.46.60.64
   1:  0.44%: 202.46.58.22
   1:  0.44%: 202.46.55.190
   1:  0.44%: 202.46.55.192
   1:  0.44%: 202.46.58.28
   1:       : 7.219.202.1.static.bjtelecom.net
   1:  0.44%: 202.46.58.29
   1:  0.44%: 202.46.58.31
   1:  0.44%: 202.46.58.32
   1:  0.44%: 202.46.59.77
   1:  0.44%: 202.46.58.34
   1:  0.44%: 202.46.58.36
   1:  0.44%: 202.46.54.121
   1:  0.44%: 202.46.51.45
   1:  0.44%: 202.46.51.47
   1:  0.44%: 202.46.51.51
   1:  0.44%: 202.46.49.12
   1:  0.44%: 202.46.50.15
   1:  0.44%: 202.46.63.129
   1:  0.44%: baiduspider-180-76-5-162.crawl.baidu.com
   1:  0.44%: 202.46.51.124
   1:  0.44%: 202.46.57.62
   1:  0.44%: 202.46.57.65
   1:  0.44%: 202.46.57.66
   1:  0.44%: baiduspider-180-76-5-193.crawl.baidu.com
   1:  0.44%: 202.46.48.13
   1:  0.44%: 202.46.48.14
   1:  0.44%: 202.46.48.18
   1:  0.44%: 202.46.48.19
   1:  0.44%: 202.46.56.40
   1:  0.44%: 202.46.48.22
   1:  0.44%: 202.46.57.85
   1:  0.44%: 202.46.56.43
   1:  0.44%: 202.46.56.44
   1:  0.44%: 202.46.48.26
   1:  0.44%: 202.46.49.70
   1:  0.44%: 202.46.56.46
   1:  0.44%: 202.46.48.27
   1:  0.44%: 149.219.202.1.static.bjtelecom.net
   1:  0.44%: 202.46.49.74
   1:  0.44%: 202.46.56.54
   1:  0.44%: 202.46.56.55
   1:  0.44%: baiduspider-180-76-5-11.crawl.baidu.com
   1:  0.44%: 202.46.63.40
   1:  0.44%: 202.46.63.41
   1:  0.44%: 202.46.63.42
   1:  0.44%: baiduspider-180-76-5-17.crawl.baidu.com
   1:  0.44%: 202.46.55.27
   1:  0.44%: 202.46.55.30
   1:  0.44%: 202.46.55.33
   1:  0.44%: baiduspider-180-76-5-24.crawl.baidu.com
   1:  0.44%: 202.46.55.34
   1:  0.44%: 202.46.62.12
   1:  0.44%: 202.46.62.13
   1:  0.44%: 69.171.242.113
   1:  0.44%: 202.46.62.23
   1:  0.44%: 202.46.55.50
   1:  0.44%: 202.46.62.25
   1:  0.44%: 202.46.55.51
   1:  0.44%: 202.46.62.28
   1:  0.44%: 202.46.55.55
   1:  0.44%: 202.46.55.56
   1:  0.44%: 202.46.55.58
   1:  0.44%: baiduspider-180-76-5-64.crawl.baidu.com
   1:  0.44%: crawl-66-249-74-140.googlebot.com
   1:  0.44%: no-dns-yet.ccanet.co.uk
   1:  0.44%: 202.46.54.46
   1:  0.44%: 202.46.61.23
   1:  0.44%: 202.46.54.49
   1:  0.44%: 202.46.61.26
   1:  0.44%: 202.46.54.52
  17:  6.99%: [not listed: 17 hosts]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

no.: reqs: %bytes: directory
---: ----: ------: ---------
  1:  231:   100%: [root directory]

Request Report

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 231:   100%: 31/Mar/13 18:51: /

Failure Report

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
  26: /robots.txt

File Size Report

This report lists the sizes of files.

      size: reqs: %bytes: 
----------: ----: ------: 
         0:    2:       : 
  1b-  10b:    0:       : 
 11b- 100b:    0:       : 
101b-  1kb:    0:       : 
 1kb- 10kb:  229:   100%: 

File Type Report

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
 231:   100%: [directories]

Status Code Report

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 229: 200 OK
   1: 206 Partial content
   1: 304 Not modified since last retrieval
  26: 404 Document not found

This analysis was produced by analog 5.23.
Running time: 30 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Failure Report: File Size Report: File Type Report: Status Code Report)

HTML 2.0 Conformant!