Web Server Statistics for mail.b.o

Program started at Wed-01-May-2013 01:26.
Analysed requests from Mon-01-Apr-2013 00:51 to Tue-30-Apr-2013 18:52 (29.75 days).

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Failure Report: File Size Report: File Type Report: Status Code Report)


General Summary

This report contains overall statistics.

Successful requests: 240
Average successful requests per day: 8
Successful requests for pages: 240
Average successful requests for pages per day: 8
Failed requests: 32
Distinct files requested: 1
Distinct hosts served: 114
Unwanted logfile entries: 2,806
Data transferred: 260.239 kilobytes
Average data transferred per day: 8.747 kilobytes


Weekly Report

This report lists the activity in each week.

Each unit (+) represents 2 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
31/Mar/13:   47:    47: ++++++++++++++++++++++++
 7/Apr/13:   57:    57: +++++++++++++++++++++++++++++
14/Apr/13:   59:    59: ++++++++++++++++++++++++++++++
21/Apr/13:   55:    55: ++++++++++++++++++++++++++++
28/Apr/13:   22:    22: +++++++++++
Busiest week: week beginning 14/Apr/13 (59 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 1 request for a page.

     date: reqs: pages: 
---------: ----: -----: 
 1/Apr/13:    8:     8: ++++++++
 2/Apr/13:    8:     8: ++++++++
 3/Apr/13:    8:     8: ++++++++
 4/Apr/13:    8:     8: ++++++++
 5/Apr/13:    8:     8: ++++++++
 6/Apr/13:    7:     7: +++++++

 7/Apr/13:    8:     8: ++++++++
 8/Apr/13:    8:     8: ++++++++
 9/Apr/13:    9:     9: +++++++++
10/Apr/13:    8:     8: ++++++++
11/Apr/13:    6:     6: ++++++
12/Apr/13:   10:    10: ++++++++++
13/Apr/13:    8:     8: ++++++++

14/Apr/13:    8:     8: ++++++++
15/Apr/13:   11:    11: +++++++++++
16/Apr/13:    8:     8: ++++++++
17/Apr/13:    9:     9: +++++++++
18/Apr/13:    9:     9: +++++++++
19/Apr/13:    6:     6: ++++++
20/Apr/13:    8:     8: ++++++++

21/Apr/13:    8:     8: ++++++++
22/Apr/13:    9:     9: +++++++++
23/Apr/13:    9:     9: +++++++++
24/Apr/13:    9:     9: +++++++++
25/Apr/13:    7:     7: +++++++
26/Apr/13:    6:     6: ++++++
27/Apr/13:    7:     7: +++++++

28/Apr/13:    8:     8: ++++++++
29/Apr/13:    6:     6: ++++++
30/Apr/13:    8:     8: ++++++++
Busiest day: 15/Apr/13 (11 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1 request for a page.

day: reqs: pages: 
---: ----: -----: 
Sun:   32:    32: ++++++++++++++++++++++++++++++++
Mon:   42:    42: ++++++++++++++++++++++++++++++++++++++++++
Tue:   42:    42: ++++++++++++++++++++++++++++++++++++++++++
Wed:   34:    34: ++++++++++++++++++++++++++++++++++
Thu:   30:    30: ++++++++++++++++++++++++++++++
Fri:   30:    30: ++++++++++++++++++++++++++++++
Sat:   30:    30: ++++++++++++++++++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:   54:    54: +++++++++++++++++++++++++++
   1:    0:     0: 
   2:    0:     0: 
   3:    1:     1: +
   4:    0:     0: 
   5:    1:     1: +
   6:   58:    58: +++++++++++++++++++++++++++++
   7:    0:     0: 
   8:    2:     2: +
   9:    1:     1: +
  10:    0:     0: 
  11:    1:     1: +
  12:   56:    56: ++++++++++++++++++++++++++++
  13:    0:     0: 
  14:    1:     1: +
  15:    0:     0: 
  16:    0:     0: 
  17:    1:     1: +
  18:   57:    57: +++++++++++++++++++++++++++++
  19:    4:     4: ++
  20:    1:     1: +
  21:    0:     0: 
  22:    2:     2: +
  23:    0:     0: 

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

no.: reqs: %bytes: domain
---: ----: ------: ------
  1:  229: 95.82%: [unresolved numerical addresses]
   :  114: 47.70%:   202
   :  112: 46.86%:   119
   :    2:  0.84%:   208
  2:   10:  3.77%: .com (Commercial)
   :    4:  1.67%:   baidu.com
   :    3:  1.26%:   googlebot.com
  3:    1:  0.42%: .net (Networks)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 112: 46.86%: 119
 112: 46.86%: 202.46
   4:  1.67%: baidu.com
   3:  1.26%: googlebot.com
   2:  0.84%: 202.108
   2:  0.84%: 208.115
   1:  0.42%: securityspace.com
   1:  0.42%: verizon.net
   1:  0.42%: 180.76
   1:       : msn.com
   1:  0.42%: amazonaws.com

Host Report

This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.

reqs: %bytes: host
----: ------: ----
  24: 10.04%: 119.63.193.196
  23:  9.62%: 119.63.193.130
  18:  7.53%: 119.63.193.195
  16:  6.69%: 119.63.193.132
  16:  6.69%: 119.63.193.194
  15:  6.28%: 119.63.193.131
   3:  1.26%: 202.46.60.65
   3:  1.26%: 202.46.59.74
   2:  0.84%: 202.46.61.147
   2:  0.84%: 208.115.113.89
   2:  0.84%: 202.46.54.110
   2:  0.84%: 202.46.54.122
   2:  0.84%: 202.46.51.47
   2:  0.84%: 202.46.51.50
   2:  0.84%: 202.46.50.16
   2:  0.84%: 202.108.212.110
   2:  0.84%: 202.46.48.11
   2:  0.84%: 202.46.55.26
   2:  0.84%: 202.46.63.91
   2:  0.84%: 202.46.61.21
   2:  0.84%: 202.46.61.22
   2:  0.84%: 202.46.54.56
   2:  0.84%: 202.46.53.39
   2:  0.84%: 202.46.53.61
   1:  0.42%: 202.46.52.20
   1:  0.42%: 202.46.52.22
   1:  0.42%: 202.46.59.47
   1:  0.42%: 202.46.52.33
   1:  0.42%: 202.46.52.35
   1:  0.42%: crawl-66-249-75-216.googlebot.com
   1:  0.42%: 202.46.60.62
   1:  0.42%: 202.46.60.63
   1:  0.42%: 202.46.58.21
   1:  0.42%: 202.46.55.191
   1:  0.42%: 202.46.59.75
   1:  0.42%: 202.46.59.76
   1:  0.42%: miss2.securityspace.com
   1:  0.42%: baiduspider-180-76-5-52.crawl.baidu.com
   1:  0.42%: 202.46.51.43
   1:  0.42%: 202.46.51.44
   1:  0.42%: 202.46.51.51
   1:  0.42%: 202.46.63.122
   1:  0.42%: 202.46.49.11
   1:  0.42%: 202.46.50.14
   1:  0.42%: 202.46.49.14
   1:  0.42%: 202.46.49.17
   1:  0.42%: 202.46.50.17
   1:  0.42%: 202.46.49.18
   1:  0.42%: 202.46.49.19
   1:  0.42%: 202.46.57.65
   1:  0.42%: 202.46.57.66
   1:  0.42%: 202.46.57.69
   1:  0.42%: 202.46.48.12
   1:  0.42%: 202.46.48.14
   1:  0.42%: 202.46.54.178
   1:  0.42%: 202.46.48.16
   1:  0.42%: 202.46.57.80
   1:  0.42%: 202.46.48.22
   1:  0.42%: 202.46.56.43
   1:  0.42%: 202.46.56.45
   1:  0.42%: 202.46.49.70
   1:  0.42%: 202.46.50.70
   1:  0.42%: 202.46.50.71
   1:  0.42%: 202.46.56.46
   1:  0.42%: 202.46.56.47
   1:  0.42%: 202.46.48.28
   1:  0.42%: 202.46.49.73
   1:  0.42%: 202.46.56.48
   1:  0.42%: 202.46.56.50
   1:  0.42%: 202.46.56.51
   1:  0.42%: 202.46.56.52
   1:  0.42%: 202.46.56.55
   1:  0.42%: 202.46.55.20
   1:       : msnbot-157-56-92-178.search.msn.com
   1:  0.42%: 202.46.55.24
   1:  0.42%: 202.46.55.25
   1:  0.42%: 202.46.63.48
   1:  0.42%: 202.46.63.49
   1:  0.42%: baiduspider-180-76-5-24.crawl.baidu.com
   1:  0.42%: 202.46.55.34
   1:  0.42%: 202.46.62.11
   1:  0.42%: 202.46.63.69
   1:  0.42%: 202.46.63.70
   1:  0.42%: 202.46.55.51
   1:  0.42%: 202.46.55.53
   1:  0.42%: 202.46.55.54
   1:  0.42%: 202.46.63.74
   1:  0.42%: 202.46.55.58
   1:  0.42%: 202.46.63.92
   1:  0.42%: 202.46.54.34
   1:  0.42%: 202.46.54.47
   1:  0.42%: 180.76.6.223
   1:  0.42%: 202.46.54.49
   1:  0.42%: 202.46.61.25
   1:  0.42%: 202.46.54.53
   1:  0.42%: 202.46.53.179
   1:  0.42%: baiduspider-180-76-5-161.crawl.baidu.com
   1:  0.42%: 202.46.61.29
   1:  0.42%: 202.46.54.55
   1:  0.42%: 202.46.61.32
  14:  5.86%: [not listed: 14 hosts]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

no.: reqs: %bytes: directory
---: ----: ------: ---------
  1:  240:   100%: [root directory]

Request Report

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 240:   100%: 30/Apr/13 18:52: /

Failure Report

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
  31: /robots.txt
   1: /&

File Size Report

This report lists the sizes of files.

      size: reqs: %bytes: 
----------: ----: ------: 
         0:    1:       : 
  1b-  10b:    0:       : 
 11b- 100b:    0:       : 
101b-  1kb:    0:       : 
 1kb- 10kb:  239:   100%: 

File Type Report

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
 240:   100%: [directories]

Status Code Report

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 239: 200 OK
   1: 304 Not modified since last retrieval
  32: 404 Document not found

This analysis was produced by analog 5.23.
Running time: 51 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Failure Report: File Size Report: File Type Report: Status Code Report)

HTML 2.0 Conformant!