Web Server Statistics for mail.b.o

Program started at Sun-01-Sep-2013 01:26.
Analysed requests from Thu-01-Aug-2013 00:50 to Sat-31-Aug-2013 18:48 (30.75 days).

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Failure Report: File Size Report: File Type Report: Status Code Report)


General Summary

This report contains overall statistics.

Successful requests: 211
Average successful requests per day: 6
Successful requests for pages: 211
Average successful requests for pages per day: 6
Failed requests: 16
Distinct files requested: 1
Distinct hosts served: 93
Unwanted logfile entries: 3,683
Data transferred: 227.573 kilobytes
Average data transferred per day: 7.401 kilobytes


Weekly Report

This report lists the activity in each week.

Each unit (+) represents 2 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
28/Jul/13:   23:    23: ++++++++++++
 4/Aug/13:   55:    55: ++++++++++++++++++++++++++++
11/Aug/13:   42:    42: +++++++++++++++++++++
18/Aug/13:   38:    38: +++++++++++++++++++
25/Aug/13:   53:    53: +++++++++++++++++++++++++++
Busiest week: week beginning 4/Aug/13 (55 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 1 request for a page.

     date: reqs: pages: 
---------: ----: -----: 
 1/Aug/13:    6:     6: ++++++
 2/Aug/13:    9:     9: +++++++++
 3/Aug/13:    8:     8: ++++++++

 4/Aug/13:    9:     9: +++++++++
 5/Aug/13:    6:     6: ++++++
 6/Aug/13:    9:     9: +++++++++
 7/Aug/13:    9:     9: +++++++++
 8/Aug/13:    9:     9: +++++++++
 9/Aug/13:    4:     4: ++++
10/Aug/13:    9:     9: +++++++++

11/Aug/13:    4:     4: ++++
12/Aug/13:    6:     6: ++++++
13/Aug/13:    8:     8: ++++++++
14/Aug/13:   10:    10: ++++++++++
15/Aug/13:    5:     5: +++++
16/Aug/13:    5:     5: +++++
17/Aug/13:    4:     4: ++++

18/Aug/13:    4:     4: ++++
19/Aug/13:    3:     3: +++
20/Aug/13:    5:     5: +++++
21/Aug/13:    4:     4: ++++
22/Aug/13:    5:     5: +++++
23/Aug/13:    8:     8: ++++++++
24/Aug/13:    9:     9: +++++++++

25/Aug/13:    6:     6: ++++++
26/Aug/13:    9:     9: +++++++++
27/Aug/13:    6:     6: ++++++
28/Aug/13:   11:    11: +++++++++++
29/Aug/13:    4:     4: ++++
30/Aug/13:    9:     9: +++++++++
31/Aug/13:    8:     8: ++++++++
Busiest day: 28/Aug/13 (11 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1 request for a page.

day: reqs: pages: 
---: ----: -----: 
Sun:   23:    23: +++++++++++++++++++++++
Mon:   24:    24: ++++++++++++++++++++++++
Tue:   28:    28: ++++++++++++++++++++++++++++
Wed:   34:    34: ++++++++++++++++++++++++++++++++++
Thu:   29:    29: +++++++++++++++++++++++++++++
Fri:   35:    35: +++++++++++++++++++++++++++++++++++
Sat:   38:    38: ++++++++++++++++++++++++++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:   47:    47: ++++++++++++++++++++++++
   1:    0:     0: 
   2:    2:     2: +
   3:    2:     2: +
   4:    1:     1: +
   5:    0:     0: 
   6:   46:    46: +++++++++++++++++++++++
   7:    0:     0: 
   8:    0:     0: 
   9:    1:     1: +
  10:    1:     1: +
  11:    2:     2: +
  12:   50:    50: +++++++++++++++++++++++++
  13:    2:     2: +
  14:    0:     0: 
  15:    0:     0: 
  16:    1:     1: +
  17:    0:     0: 
  18:   52:    52: ++++++++++++++++++++++++++
  19:    2:     2: +
  20:    0:     0: 
  21:    0:     0: 
  22:    1:     1: +
  23:    1:     1: +

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

no.: reqs: %bytes: domain
---: ----: ------: ------
  1:  198: 94.26%: [unresolved numerical addresses]
   :  111: 53.11%:   119
   :   82: 39.23%:   202
   :    3:  0.96%:   123
  2:   11:  4.78%: .com (Commercial)
   :    7:  3.35%:   baidu.com
   :    3:  1.44%:   googlebot.com
  3:    1:  0.48%: .de (Germany)
  4:    1:  0.48%: .net (Networks)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 111: 53.11%: 119
  82: 39.23%: 202.46
   7:  3.35%: baidu.com
   3:  0.96%: 123
   3:  1.44%: googlebot.com
   1:  0.48%: verizon.net
   1:  0.48%: 180.76
   1:  0.48%: your-server.de
   1:       : msn.com
   1:  0.48%: 208.115

Host Report

This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.

reqs: %bytes: host
----: ------: ----
  22: 10.53%: 119.63.193.196
  21: 10.05%: 119.63.193.132
  19:  9.09%: 119.63.193.131
  19:  9.09%: 119.63.193.195
  17:  8.13%: 119.63.193.130
  13:  6.22%: 119.63.193.194
   3:  1.44%: 202.46.51.43
   2:  0.96%: 202.46.53.68
   2:  0.96%: 202.46.63.45
   2:  0.96%: 202.46.55.27
   2:  0.96%: 202.46.60.64
   2:  0.96%: 202.46.61.147
   2:  0.96%: 202.46.63.76
   2:  0.96%: 202.46.63.121
   2:  0.96%: crawl-66-249-74-140.googlebot.com
   2:  0.96%: 202.46.57.63
   2:  0.48%: 123.151.39.37
   2:  0.96%: 202.46.48.27
   1:  0.48%: 202.46.49.74
   1:  0.48%: 202.46.49.75
   1:  0.48%: 202.46.56.51
   1:  0.48%: 202.46.49.76
   1:  0.48%: 202.46.52.24
   1:  0.48%: static.231.100.4.46.clients.your-server.de
   1:  0.48%: 202.46.53.69
   1:  0.48%: 202.46.52.27
   1:  0.48%: crawl-66-249-73-28.googlebot.com
   1:  0.48%: 202.46.59.47
   1:       : msnbot-157-55-32-109.search.msn.com
   1:  0.48%: 202.46.55.20
   1:  0.48%: 202.46.55.21
   1:  0.48%: 202.46.63.41
   1:  0.48%: 202.46.52.36
   1:  0.48%: 202.46.55.31
   1:  0.48%: 202.46.58.21
   1:  0.48%: 202.46.60.65
   1:  0.48%: 202.46.58.23
   1:  0.48%: 202.46.55.36
   1:  0.48%: 202.46.62.12
   1:  0.48%: 202.46.59.72
   1:  0.48%: 202.46.58.28
   1:  0.48%: 208.115.113.89
   1:  0.48%: 202.46.58.31
   1:  0.48%: 202.46.62.23
   1:  0.48%: 202.46.62.27
   1:  0.48%: 202.46.63.72
   1:  0.48%: pool-96-242-123-19.nwrknj.fios.verizon.net
   1:  0.48%: 202.46.55.55
   1:  0.48%: baiduspider-180-76-5-49.crawl.baidu.com
   1:  0.48%: 202.46.63.77
   1:  0.48%: 202.46.63.79
   1:  0.48%: 202.46.63.92
   1:  0.48%: 202.46.54.34
   1:  0.48%: baiduspider-180-76-5-141.crawl.baidu.com
   1:  0.48%: 202.46.51.47
   1:  0.48%: baiduspider-180-76-5-142.crawl.baidu.com
   1:  0.48%: 202.46.51.50
   1:  0.48%: 180.76.6.14
   1:  0.48%: 202.46.63.120
   1:  0.48%: 202.46.54.41
   1:  0.48%: 202.46.50.11
   1:  0.48%: 202.46.49.12
   1:  0.48%: 202.46.50.15
   1:  0.48%: 202.46.54.47
   1:  0.48%: 202.46.63.129
   1:  0.48%: 202.46.61.24
   1:  0.48%: 202.46.49.19
   1:  0.48%: 202.46.61.27
   1:  0.48%: 202.46.61.31
   1:  0.48%: 202.46.54.58
   1:  0.48%: 202.46.61.35
   1:  0.48%: baiduspider-180-76-5-96.crawl.baidu.com
   1:  0.48%: baiduspider-180-76-5-98.crawl.baidu.com
   1:  0.48%: 202.46.62.92
   1:  0.48%: 202.46.57.61
   1:  0.48%: 202.46.57.62
   1:  0.48%: baiduspider-180-76-5-182.crawl.baidu.com
   1:  0.48%: baiduspider-180-76-5-183.crawl.baidu.com
   1:  0.48%: 123.151.39.38
   1:  0.48%: 202.46.53.33
   1:  0.48%: 202.46.53.38
   1:  0.48%: 202.46.57.69
   1:  0.48%: 202.46.60.17
   1:  0.48%: 202.46.60.18
   1:  0.48%: 202.46.48.15
   1:  0.48%: 202.46.57.81
   1:  0.48%: 202.46.57.82
   1:  0.48%: 202.46.57.83
   1:  0.48%: 202.46.48.22
   1:  0.48%: 202.46.56.42
   1:  0.48%: 202.46.56.45
   1:  0.48%: 202.46.56.46
   1:  0.48%: 202.46.50.72

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

no.: reqs: %bytes: directory
---: ----: ------: ---------
  1:  211:   100%: [root directory]

Request Report

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 211:   100%: 31/Aug/13 18:48: /

Failure Report

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
  14: /robots.txt
   1: /sitemap.xml
   1: /favicon.ico

File Size Report

This report lists the sizes of files.

      size: reqs: %bytes: 
----------: ----: ------: 
         0:    2:       : 
  1b-  10b:    0:       : 
 11b- 100b:    0:       : 
101b-  1kb:    0:       : 
 1kb- 10kb:  209:   100%: 

File Type Report

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
 211:   100%: [directories]

Status Code Report

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 210: 200 OK
   1: 304 Not modified since last retrieval
  16: 404 Document not found

This analysis was produced by analog 5.23.
Running time: 22 seconds.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Failure Report: File Size Report: File Type Report: Status Code Report)

HTML 2.0 Conformant!