Web Server Statistics for bsa171.org

Program started at Thu-01-Apr-2004 03:00.
Analysed requests from Mon-01-Mar-2004 00:21 to Wed-31-Mar-2004 23:59 (30.98 days).

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Redirection Report: Failure Report: User Report: User Failure Report: File Size Report: File Type Report: Status Code Report)


General Summary

This report contains overall statistics.

Successful requests: 20,020
Average successful requests per day: 646
Successful requests for pages: 7,118
Average successful requests for pages per day: 229
Failed requests: 778
Redirected requests: 18
Distinct files requested: 1,791
Distinct hosts served: 1,412
Corrupt logfile lines: 239
Unwanted logfile entries: 250,709
Data transferred: 162.477 megabytes
Average data transferred per day: 5.243 megabytes


Weekly Report

This report lists the activity in each week.

Each unit (+) represents 60 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
29/Feb/04: 2011:   974: +++++++++++++++++
 7/Mar/04: 4035:  1487: +++++++++++++++++++++++++
14/Mar/04: 2988:  1427: ++++++++++++++++++++++++
21/Mar/04: 1621:   936: ++++++++++++++++
28/Mar/04: 9365:  2294: +++++++++++++++++++++++++++++++++++++++
Busiest week: week beginning 28/Mar/04 (2,294 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 50 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Mar/04:  670:   243: +++++
 2/Mar/04:  273:   202: +++++
 3/Mar/04:  230:   136: +++
 4/Mar/04:  229:   107: +++
 5/Mar/04:  383:   174: ++++
 6/Mar/04:  226:   112: +++

 7/Mar/04:  596:   273: ++++++
 8/Mar/04:  443:   169: ++++
 9/Mar/04:  292:   127: +++
10/Mar/04:  805:   257: ++++++
11/Mar/04:  462:   121: +++
12/Mar/04:  937:   336: +++++++
13/Mar/04:  500:   204: +++++

14/Mar/04:  258:   126: +++
15/Mar/04:  914:   237: +++++
16/Mar/04:  493:   236: +++++
17/Mar/04:  294:   176: ++++
18/Mar/04:  458:   367: ++++++++
19/Mar/04:  355:   184: ++++
20/Mar/04:  216:   101: +++

21/Mar/04:  358:   276: ++++++
22/Mar/04:  289:    93: ++
23/Mar/04:  158:    99: ++
24/Mar/04:  349:   180: ++++
25/Mar/04:  127:   103: +++
26/Mar/04:  141:    82: ++
27/Mar/04:  199:   103: +++

28/Mar/04:  219:   155: ++++
29/Mar/04:  650:   237: +++++
30/Mar/04:  556:   200: ++++
31/Mar/04: 7940:  1702: +++++++++++++++++++++++++++++++++++
Busiest day: 31/Mar/04 (1,702 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 60 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1431:   830: ++++++++++++++
Mon: 2966:   979: +++++++++++++++++
Tue: 1772:   864: +++++++++++++++
Wed: 9618:  2451: +++++++++++++++++++++++++++++++++++++++++
Thu: 1276:   698: ++++++++++++
Fri: 1816:   776: +++++++++++++
Sat: 1141:   520: +++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  521:   126: +++++++++
   1:  350:   268: ++++++++++++++++++
   2:  332:   307: +++++++++++++++++++++
   3:  173:   158: +++++++++++
   4:  157:   115: ++++++++
   5:  200:   132: +++++++++
   6:  345:   152: +++++++++++
   7:  303:   169: ++++++++++++
   8:  387:   207: ++++++++++++++
   9: 1195:   293: ++++++++++++++++++++
  10: 2151:   471: ++++++++++++++++++++++++++++++++
  11: 1801:   471: ++++++++++++++++++++++++++++++++
  12: 1447:   476: ++++++++++++++++++++++++++++++++
  13: 1831:   532: ++++++++++++++++++++++++++++++++++++
  14:  517:   260: ++++++++++++++++++
  15:  927:   328: ++++++++++++++++++++++
  16: 1228:   405: +++++++++++++++++++++++++++
  17:  899:   295: ++++++++++++++++++++
  18: 1051:   388: ++++++++++++++++++++++++++
  19:  657:   295: ++++++++++++++++++++
  20: 1103:   350: ++++++++++++++++++++++++
  21: 1378:   401: +++++++++++++++++++++++++++
  22:  496:   208: ++++++++++++++
  23:  571:   311: +++++++++++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

no.: reqs: %bytes: domain
---: ----: ------: ------
  1: 7210: 37.74%: .net (Networks)
   : 3327: 17.61%:   comcast.net
   :  476:  3.46%:   qwest.net
   :  229:  2.56%:   level3.net
   :  541:  1.92%:   uswest.net
   :  378:  1.59%:   t-dialin.net
   :  295:  1.47%:   covad.net
   :  376:  0.81%:   mts.net
   :   96:  0.74%:   cox.net
   :  130:  0.66%:   pacbell.net
   :  217:  0.62%:   sprintbbd.net
   :  113:  0.60%:   swbell.net
   :   57:  0.57%:   ameritech.net
  2: 7034: 31.33%: .com (Commercial)
   : 1207:  8.77%:   aol.com
   : 1112:  3.22%:   lucent.com
   :  491:  3.04%:   googlebot.com
   :  791:  2.97%:   indra.com
   :  563:  2.58%:   inktomisearch.com
   :  338:  1.38%:   murphy-stl.com
   :  365:  1.07%:   sun.com
   :  153:  1.03%:   rr.com
   :   96:  1.00%:   mindspring.com
   :  503:  0.98%:   teoma.com
   :  525:  0.82%:   overture.com
   :  172:  0.53%:   prolynx.com
  3: 3073: 18.75%: [unresolved numerical addresses]
   :  646:  2.55%:   208
   :  274:  2.41%:   64
   :  524:  2.28%:   129
   :  119:  1.76%:   66
   :   97:  1.16%:   209
   :  147:  0.90%:   63
   :   81:  0.83%:   211
   :  252:  0.81%:   216
   :   68:  0.52%:   65
   :   64:  0.50%:   213
  4:  969:  5.50%: .edu (USA Higher Education)
   :  678:  4.18%:   colorado.edu
   :  206:  0.65%:   gtc.edu
  5: 1344:  4.90%: .us (United States)
   : 1264:  4.59%:   co.us
  6:  159:  0.62%: .org (Non Profit Making Organisations)
  7:   29:  0.28%: .gov (USA Government)
  8:   61:  0.14%: .jp (Japan)
  9:   36:  0.13%: .uk (United Kingdom)
 10:   21:  0.13%: .it (Italy)
 11:   15:  0.08%: .de (Germany)
 12:   12:  0.08%: .nl (Netherlands)
 13:   12:  0.07%: .se (Sweden)
 14:    6:  0.04%: .fr (France)
 15:    3:  0.03%: .cz (Czech Republic)
 16:   15:  0.03%: .ca (Canada)
 17:    4:  0.03%: .pl (Poland)
 18:    2:  0.02%: .at (Austria)
 19:    4:  0.02%: .au (Australia)
 20:    1:  0.01%: .sg (Singapore)
 21:    1:  0.01%: .nu (Niue)
 22:    3:  0.01%: .ch (Switzerland)
 23:    1:  0.01%: .hu (Hungary)
 24:    4:  0.01%: .sc (Seychelles)
 25:    1:  0.01%: .mil (USA Military)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
3327: 17.61%: comcast.net
1257:  4.54%: bvsd.k12.co.us
1207:  8.77%: aol.com
1112:  3.22%: lucent.com
 791:  2.97%: indra.com
 678:  4.18%: colorado.edu
 640:  2.49%: 208.132
 563:  2.58%: inktomisearch.com
 541:  1.92%: uswest.net
 525:  0.82%: overture.com
 503:  0.98%: teoma.com
 491:  3.04%: googlebot.com
 476:  3.46%: qwest.net
 470:  2.08%: 129.72
 378:  1.59%: t-dialin.net
 376:  0.81%: mts.net
 365:  1.07%: sun.com
 338:  1.38%: murphy-stl.com
 295:  1.47%: covad.net
 229:  2.56%: level3.net
5458: 32.45%: [not listed: 473 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.

reqs: %bytes: host
----: ------: ----
1257:  4.54%: strata1.it.bvsd.k12.co.us
1112:  3.22%: ihproxy.proxy.lucent.com
 896:  3.59%: c-24-8-182-15.client.comcast.net
 740:  2.63%: vc1-611-1.adsl.indra.com
 640:  2.49%: 208.132.19.140
 568:  3.45%: c-67-172-158-211.client.comcast.net
 559:  3.62%: c-67-173-240-28.client.comcast.net
 534:  1.85%: dnvr-dsl-gw8-b-146.dnvr.uswest.net
 525:  0.82%: mmscrm19-2.sac.overture.com
 500:  0.93%: egspd446.teoma.com
 486:  3.13%: bus160d164.colorado.edu
 462:  2.01%: 129.72.132.155
 376:  0.81%: stnbmb01bbk-ac07-60-100.dial.mts.net
 365:  1.07%: brmea-proxy-1.sun.com
 356:  1.24%: c-67-172-157-120.client.comcast.net
 338:  1.38%: 216-63-33-125.murphy-stl.com
 239:  1.07%: c-24-8-178-14.client.comcast.net
 212:  0.69%: h-66-167-26-235.dnvtco56.dynamic.covad.net
 206:  0.65%: 117-254.global.gtc.edu
 204:  0.55%: cpe-24-221-216-84.co.sprintbbd.net
 172:  0.53%: dsl-pool2-4.prolynx.com
 162:  0.76%: dialup-85-172.colorado.edu
 159:  1.70%: 64.242.88.50
 157:  0.14%: cr047r01-2.sac2.fastsearch.net
 148:  0.44%: 216.39.188.170
 146:  0.69%: p508218eb.dip.t-dialin.net
 142:  0.16%: cache-ntc-ab09.proxy.aol.com
 131:  0.40%: net107-43.hayspublib.org
 122:  0.12%: cache-rh06.proxy.aol.com
 115:  0.32%: c-24-8-194-127.client.comcast.net
 111:  0.18%: crawl22-public.alexa.com
 110:  0.21%: as01-def-mi-205-186-47-51.rasserver.net
 109:  0.33%: pd9e56492.dip.t-dialin.net
 103:  0.51%: adsl-64-172-62-41.dsl.snfc21.pacbell.net
 103:  0.83%: crawler13.googlebot.com
  92:  0.09%: cache-mtc-ac09.proxy.aol.com
  90:  0.23%: 0-1pool72-170.nas27.thornton1.co.us.da.qwest.net
  87:  0.42%: crawler14.googlebot.com
  86:  0.19%: 24.56.179.97
  84:  0.34%: crawler11.googlebot.com
  71:  0.27%: 63-224-75-229.dnvr.qwest.net
  71:  0.44%: 63.208.13.2
  70:  0.08%: cache-mtc-am01.proxy.aol.com
  60:  0.13%: cacheflow4.sys.hokudai.ac.jp
  59:  0.32%: wfp2.almaden.ibm.com
  57:  0.27%: 64.242.88.10
  56:  0.27%: adsl-68-88-96-192.dsl.wacotx.swbell.net
  54:  0.11%: 216.187.165.186
  53:  0.09%: 67-41-125-20.dnvr.qwest.net
  51:  0.08%: 131.107.137.37
  50:  0.07%: cache-mtc-aa15.proxy.aol.com
  49:  0.46%: crawl29.googlebot.com
  48:  0.63%: c-67-165-222-129.client.comcast.net
  46:  0.66%: cache-mtc-ab01.proxy.aol.com
  46:  0.05%: sinclairt-srv2.rccc.cc.nc.us
  43:  0.43%: wan-vc8ff1j.den.biz.mindspring.com
  43:  0.57%: c-24-8-181-184.client.comcast.net
  43:  0.05%: adsl-219-4-26.mia.bellsouth.net
  42:  0.21%: vc4-2-0-331.dsl.netrack.net
  42:  0.06%: 0-2pool65-243.nas26.thornton1.co.us.da.qwest.net
  40:  0.07%: crawler10.googlebot.com
  40:  0.32%: 65-125-144-82.dsl.earthnet.net
  40:  0.36%: crawl8.googlebot.com
  39:  0.13%: 129.82.30.250
  38:  0.19%: 63.148.99.238
  38:  0.30%: 213.215.201.205
  37:  0.08%: pcp05505229pcs.owngsm01.md.comcast.net
  37:  0.19%: crawler15.googlebot.com
  36:  0.04%: cache-mtc-af02.proxy.aol.com
  34:  0.09%: 69-160-51-207.vnnyca.adelphia.net
  34:  0.16%: 24.119.132.7
  34:  0.37%: cf1-new.utc.com
  33:  0.15%: 6535205hfc178.tampabay.rr.com
  32:  0.21%: ip68-110-137-177.nc.hr.cox.net
  31:  0.09%: calshot.demon.co.uk
  31:  0.12%: p508218c5.dip.t-dialin.net
  31:  0.07%: serac1.code3.com
  31:  0.28%: net57-26.fhsu.edu
  31:  0.22%: 133.11.36.44
  30:  0.54%: cache-ntc-aa09.proxy.aol.com
  30:  0.29%: dialup-209.245.7.60.dial1.denver1.level3.net
  29:  0.36%: 202.108.249.182
  29:  0.23%: c-67-173-240-110.client.comcast.net
  28:  0.17%: c-24-8-165-178.client.comcast.net
  28:  0.43%: 209.237.238.221
  27:  0.11%: c-24-8-164-35.client.comcast.net
  27:  0.26%: h-66-166-251-190.dnvtco56.dynamic.covad.net
  27:  0.38%: catalog.lexmark.com
  27:  0.41%: cache-mtc-aa20.proxy.aol.com
  26:  0.04%: cache-ntc-aa06.proxy.aol.com
  26:  0.03%: cache-mtc-ac08.proxy.aol.com
  25:  0.06%: p508a6b84.dip.t-dialin.net
  25:  0.06%: pd9e5635d.dip.t-dialin.net
  25:  1.00%: 65-100-150-123.dnvr.qwest.net
  25:  0.22%: c-67-173-245-149.client.comcast.net
  25:  0.08%: 207-224-94-45.dnvr.qwest.net
  25:  0.12%: dynamic114.indra.com
  24:  0.26%: h-66-167-27-149.dnvtco56.dynamic.covad.net
  24:  0.19%: 209.180.250.188
  24:  0.09%: 63-227-41-159.dnvr.qwest.net
4739: 37.67%: [not listed: 1,312 hosts]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

no.:  reqs: %bytes: directory
---: -----: ------: ---------
  1: 15125: 47.52%: /photos/
   :  7192: 25.64%:   /photos/Paria_Slideshow/
   :  1964: 20.26%:     /photos/Paria_Slideshow/images/
   :  3693:  2.92%:     /photos/Paria_Slideshow/thumbnails/
   :  1476:  1.78%:     /photos/Paria_Slideshow/pages/
   :   410:  4.25%:   /photos/Iraq/
   :   465:  3.04%:   /photos/Paria.04_Web/
   :   872:  2.80%:   /photos/Yellowstone_Web.1/
   :   192:  2.09%:     /photos/Yellowstone_Web.1/images/
   :   309:  0.34%:     /photos/Yellowstone_Web.1/pages/
   :   330:  0.25%:     /photos/Yellowstone_Web.1/thumbnails/
   :  1049:  2.43%:   /photos/Klondike_Web/
   :   191:  1.33%:     /photos/Klondike_Web/images/
   :   532:  0.57%:     /photos/Klondike_Web/thumbnails/
   :   271:  0.33%:     /photos/Klondike_Web/pages/
   :  1629:  1.91%:   /photos/banner_photos/
   :   791:  1.57%:   /photos/BDSR_2003_Web.1/
   :   249:  0.97%:     /photos/BDSR_2003_Web.1/images/
   :   277:  0.27%:     /photos/BDSR_2003_Web.1/thumbnails/
   :   236:  0.23%:     /photos/BDSR_2003_Web.1/pages/
   :   509:  1.00%:   /photos/Yellowstone_Web.2/
   :    55:  0.52%:     /photos/Yellowstone_Web.2/images/
   :   212:  0.22%:     /photos/Yellowstone_Web.2/pages/
   :   214:  0.17%:     /photos/Yellowstone_Web.2/thumbnails/
   :   448:  0.89%:   /photos/Alaska_Web.1/
   :   199:  0.36%:     /photos/Alaska_Web.1/pages/
   :    49:  0.29%:     /photos/Alaska_Web.1/images/
   :   179:  0.14%:     /photos/Alaska_Web.1/thumbnails/
   :   391:  0.85%:   /photos/Yellowstone_Web.3/
   :    63:  0.51%:     /photos/Yellowstone_Web.3/images/
   :   195:  0.19%:     /photos/Yellowstone_Web.3/pages/
   :   108:  0.08%:     /photos/Yellowstone_Web.3/thumbnails/
   :   469:  0.63%:   /photos/BDSR_2003_Web.2/
   :   208:  0.20%:     /photos/BDSR_2003_Web.2/pages/
   :    43:  0.18%:     /photos/BDSR_2003_Web.2/images/
   :   194:  0.17%:     /photos/BDSR_2003_Web.2/thumbnails/
   :   226:  0.53%:   /photos/Southpole_Web/
   :    58:  0.36%:     /photos/Southpole_Web/images/
   :    75:  0.08%:     /photos/Southpole_Web/pages/
   :    64:  0.05%:     /photos/Southpole_Web/thumbnails/
   :    15:  0.34%:   /photos/klon/
   :   164:  0.25%:   /photos/Alaska_Web.3/
   :    57:  0.09%:     /photos/Alaska_Web.3/pages/
   :    17:  0.07%:     /photos/Alaska_Web.3/images/
   :    71:  0.05%:     /photos/Alaska_Web.3/thumbnails/
   :   108:  0.23%:   /photos/Alaska_Web.2/
   :    62:  0.10%:     /photos/Alaska_Web.2/pages/
   :    23:  0.09%:     /photos/Alaska_Web.2/images/
   :    23:  0.10%:   /photos/echo/
   :    13:  0.10%:   /photos/kellog/
   :     5:  0.04%:   /photos/buenavista/
  2:  2052: 19.79%: [root directory]
  3:  1037: 16.95%: /forms/
   :   150:  7.72%:   /forms/MBU/
   :    10:  0.41%:   /forms/MB_Schedule/
  4:   311:  9.00%: /members/
   :   134:  4.28%:   /members/pslips/
   :    26:  0.20%:   /members/MBU/
  5:   612:  4.24%: /eagle/
  6:   542:  2.07%: /PageMil_Resources/
  7:   216:  0.27%: /thumb/
  8:    26:  0.16%: /PageMill_Resources/
  9:    99:  0.01%: /icons/

Request Report

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 587:  7.20%: 31/Mar/04 23:46: /
 427:  3.00%: 31/Mar/04 21:54: /banner.jpg
 416:  0.47%: 31/Mar/04 21:42: /photos/banner_photos/01.jpg
 353:  0.31%: 31/Mar/04 21:42: /photos/banner_photos/02.jpg
 316:  0.32%: 31/Mar/04 21:42: /photos/banner_photos/03.jpg
 307:  0.12%: 31/Mar/04 21:42: /photos/flag.gif
 277:  0.45%: 31/Mar/04 21:50: /photos/banner_photos/04.jpg
 256:  1.60%: 31/Mar/04 12:40: /eagle/eaglecourtinfo.pdf
 243:  0.33%: 31/Mar/04 21:50: /photos/banner_photos/05.jpg
 235:       : 31/Mar/04 21:49: /photos/Paria_Slideshow/images/nextimage.gif
 230:       : 31/Mar/04 21:49: /photos/Paria_Slideshow/images/previmage.gif
 207:  2.46%: 29/Mar/04 10:32: /photos/Iraq/troop_banner.gif
 203:  1.79%: 29/Mar/04 10:32: /photos/Iraq/troop_banner.iraq.gif
 181:  1.05%: 31/Mar/04 20:16: /eagle/eagleltrofrec.pdf
 151:  0.99%: 31/Mar/04 21:54: /membersindex.html
 123:  0.33%: 31/Mar/04 11:46: /PageMil_Resources/bluebar.gif
 114:  0.45%: 30/Mar/04 18:33: /eagleindex.html
 112:  0.09%: 30/Mar/04 18:33: /PageMil_Resources/getacrobat.gif
 100:  0.41%: 31/Mar/04 09:44: /forms/BVSD_Calendar.04-05.pdf
  99:  0.07%: 31/Mar/04 21:54: /forms/getacrobat.gif
  96:  0.33%: 31/Mar/04 21:42: /photos/Paria.04_Web/Paria2004.CrewA.thumb.jpg
  96:  0.24%: 31/Mar/04 21:42: /photos/Paria.04_Web/Paria2004.Group.thumb.jpg
  95:  0.22%: 31/Mar/04 21:42: /photos/Paria.04_Web/Paria2004.CrewC.thumb.jpg
  95:  0.29%: 31/Mar/04 21:42: /photos/Paria.04_Web/Paria2004.CrewB.thumb.jpg
  95:  1.07%: 31/Mar/04 11:46: /history.html
  92:  0.13%: 31/Mar/04 18:51: /eagle/eagleinvitation.pdf
  87:  0.70%: 31/Mar/04 10:44: /forms/bvsd01.02.pdf
  85:  0.63%: 31/Mar/04 11:15: /photo.html
  85:  0.82%: 31/Mar/04 17:57: /otherlinks.html
  84:  0.31%: 30/Mar/04 18:33: /PageMil_Resources/nesa.gif
  80:  1.24%: 30/Mar/04 14:13: /forms/backpk.paria.pdf
  79:  3.35%: 31/Mar/04 17:33: /eaglescouts.html
  77:  0.17%: 29/Mar/04 22:43: /forms/Troop171AnnualRelease.pdf
  77:  0.61%: 31/Mar/04 15:49: /lists.html
  74:  2.96%: 30/Mar/04 20:55: /members/Paria_Trip_Info.2004.pdf
  65:  0.46%: 30/Mar/04 21:13: /weathercams.html
  57:  1.92%: 18/Mar/04 18:05: /members/pslips/PSLIP_Paria.04.pdf
  55:  0.23%: 30/Mar/04 06:52: /forms/MBU/MBU.course.info.pdf
  53:  0.63%: 30/Mar/04 20:29: /forms/Neckerchief.1.pdf
  48:  0.24%: 31/Mar/04 01:14: /alumni.html
  48:       : 22/Mar/04 06:11: /photos/BDSR_2003_Web.1/images/previous.gif
  47:  0.03%: 22/Mar/04 06:10: /photos/BDSR_2003_Web.1/images/background.jpg
  46:  0.51%: 30/Mar/04 07:43: /eagle/stepstoeagle.pdf
  46:       : 22/Mar/04 06:10: /photos/BDSR_2003_Web.1/images/next.gif
  45:  0.10%: 31/Mar/04 21:54: /trips.html
  43:  0.19%: 31/Mar/04 15:49: /campinglinks.html
  43:  0.30%: 31/Mar/04 17:33: /PageMil_Resources/eagleleft.gif
  42:       : 22/Mar/04 06:11: /photos/BDSR_2003_Web.1/images/home.gif
  41:  0.29%: 31/Mar/04 17:33: /PageMil_Resources/eagleright.gif
  40:  1.97%: 31/Mar/04 20:14: /members/pslips/Paria_Confirmation_04.pdf
  38:  0.21%: 31/Mar/04 08:42: /klon01.html
  36:  0.29%: 30/Mar/04 18:34: /PageMil_Resources/backpack.gif
  36:  0.05%: 30/Mar/04 18:34: /PageMil_Resources/bikecrash.gif
  35:  0.03%: 31/Mar/04 21:38: /photos/Paria_Slideshow/images/bkgnd.gif
  31:  0.29%: 31/Mar/04 21:37: /photos/Paria_Slideshow/images/04.03_high.mini_paria_001.jpg
  30:  0.01%: 31/Mar/04 21:37: /photos/Paria_Slideshow/index1.htm
  30:  0.03%: 31/Mar/04 18:36: /photos/BDSR_2003_Web.2/pages/03.06_scamp_bdsr_209.html
  30:  1.22%: 28/Mar/04 22:56: /forms/KlondikeDerbyChecklist.pdf
  29:  0.03%: 31/Mar/04 21:37: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_009.jpg
  29:  1.11%: 24/Mar/04 20:18: /members/roster.pdf
  29:  0.67%: 31/Mar/04 21:37: /photos/Paria_Slideshow/ThumbnailFrame.htm
  28:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_070.jpg
  28:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_071.jpg
  28:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_072.jpg
  28:  0.03%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_069.jpg
  28:  0.02%: 31/Mar/04 21:37: /photos/Paria_Slideshow/pages/04.03_high.mini_paria_001.htm
  28:  0.05%: 31/Mar/04 21:27: /photos/Alaska_Web.1/pages/02.08_high_alaska_crew0026.html
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_061.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_026.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_035.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_044.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_053.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_062.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_027.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_036.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_045.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_054.jpg
  27:  0.03%: 31/Mar/04 21:37: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_019.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_101.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_063.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_028.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_037.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_046.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_055.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_064.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_029.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_038.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_047.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_056.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_065.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_039.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_048.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_057.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_066.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_049.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_058.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_059.jpg
  27:  0.02%: 31/Mar/04 21:37: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_001.jpg
  27:  0.03%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_020.jpg
  27:  0.77%: 30/Mar/04 12:42: /forms/MBU/MBU_waiver.pdf
  27:  0.03%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_021.jpg
  27:  0.03%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_030.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_022.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_031.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_040.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_023.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_032.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_041.jpg
  27:  0.02%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_050.jpg
  27:  0.03%: 31/Mar/04 21:38: /photos/Paria_Slideshow/thumbnails/04.03_high.mini_paria_024.jpg
