Web Server Statistics for www.bsa171.org

Program started at Tue-01-Jul-2008 00:25.
Analysed requests from Sun-01-Jun-2008 00:05 to Mon-30-Jun-2008 23:56 (29.99 days).

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: Request Report: Redirection Report: Failure Report: File Size Report: File Type Report: Status Code Report)


General Summary

This report contains overall statistics.

Successful requests: 79,044
Average successful requests per day: 2,635
Successful requests for pages: 20,759
Average successful requests for pages per day: 692
Failed requests: 11,634
Redirected requests: 234
Distinct files requested: 3,171
Distinct hosts served: 2,061
Corrupt logfile lines: 426
Unwanted logfile entries: 3,298,841
Data transferred: 1.009 gigabytes
Average data transferred per day: 34.477 megabytes


Weekly Report

This report lists the activity in each week.

Each unit (+) represents 250 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
 1/Jun/08:  9221:  2589: +++++++++++
 8/Jun/08: 10976:  3088: +++++++++++++
15/Jun/08: 37776:  9396: ++++++++++++++++++++++++++++++++++++++
22/Jun/08: 18139:  4737: +++++++++++++++++++
29/Jun/08:  2932:   949: ++++
Busiest week: week beginning 15/Jun/08 (9,396 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 80 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Jun/08: 1405:   269: ++++
 2/Jun/08: 1385:   324: +++++
 3/Jun/08: 1199:   354: +++++
 4/Jun/08:  924:   303: ++++
 5/Jun/08: 1660:   405: ++++++
 6/Jun/08: 1548:   590: ++++++++
 7/Jun/08: 1100:   344: +++++

 8/Jun/08:  936:   398: +++++
 9/Jun/08: 1817:   632: ++++++++
10/Jun/08: 2098:   511: +++++++
11/Jun/08: 2267:   414: ++++++
12/Jun/08: 1284:   380: +++++
13/Jun/08: 1751:   377: +++++
14/Jun/08:  823:   376: +++++

15/Jun/08: 1107:   245: ++++
16/Jun/08: 1236:   442: ++++++
17/Jun/08: 6896:  1457: +++++++++++++++++++
18/Jun/08: 6185:  1451: +++++++++++++++++++
19/Jun/08: 6811:  1668: +++++++++++++++++++++
20/Jun/08: 9176:  2464: +++++++++++++++++++++++++++++++
21/Jun/08: 6365:  1669: +++++++++++++++++++++

22/Jun/08: 3870:   882: ++++++++++++
23/Jun/08: 3810:   980: +++++++++++++
24/Jun/08: 3424:   709: +++++++++
25/Jun/08: 2394:   672: +++++++++
26/Jun/08: 2079:   738: ++++++++++
27/Jun/08:  979:   358: +++++
28/Jun/08: 1583:   398: +++++

29/Jun/08: 1274:   446: ++++++
30/Jun/08: 1658:   503: +++++++
Busiest day: 20/Jun/08 (2,464 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  8592:  2240: +++++++++++++++++++++++
Mon:  9906:  2881: +++++++++++++++++++++++++++++
Tue: 13617:  3031: +++++++++++++++++++++++++++++++
Wed: 11770:  2840: +++++++++++++++++++++++++++++
Thu: 11834:  3191: ++++++++++++++++++++++++++++++++
Fri: 13454:  3789: ++++++++++++++++++++++++++++++++++++++
Sat:  9871:  2787: ++++++++++++++++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 50 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1361:   482: ++++++++++
   1:  717:   466: ++++++++++
   2: 1144:   408: +++++++++
   3:  494:   291: ++++++
   4:  554:   389: ++++++++
   5: 1013:   502: +++++++++++
   6: 1460:   528: +++++++++++
   7: 2379:   600: ++++++++++++
   8: 2136:   640: +++++++++++++
   9: 3623:   843: +++++++++++++++++
  10: 3867:   876: ++++++++++++++++++
  11: 7195:  1970: ++++++++++++++++++++++++++++++++++++++++
  12: 6067:  1441: +++++++++++++++++++++++++++++
  13: 5098:  1279: ++++++++++++++++++++++++++
  14: 3724:   880: ++++++++++++++++++
  15: 4600:   901: +++++++++++++++++++
  16: 3965:   765: ++++++++++++++++
  17: 4062:  1025: +++++++++++++++++++++
  18: 3991:   888: ++++++++++++++++++
  19: 3873:   932: +++++++++++++++++++
  20: 4935:  1453: ++++++++++++++++++++++++++++++
  21: 5851:  1417: +++++++++++++++++++++++++++++
  22: 4566:  1124: +++++++++++++++++++++++
  23: 2369:   659: ++++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

no.:  reqs: %bytes: domain
---: -----: ------: ------
  1: 47384: 59.68%: .net (Networks)
   :  4745: 14.17%:   yahoo.net
   : 13132: 11.95%:   comcast.net
   : 10336: 11.72%:   qwest.net
   :  3512:  3.36%:   verizon.net
   :  1977:  1.74%:   magnoliaroad.net
   :  1494:  1.60%:   forethought.net
   :   669:  1.51%:   cox.net
   :  1385:  1.38%:   covad.net
   :   798:  1.12%:   sbcglobal.net
   :  1290:  1.11%:   swbell.net
   :   733:  1.09%:   bellsouth.net
   :  1782:  0.86%:   gwtc.net
   :   718:  0.59%:   comcastbusiness.net
  2: 12224: 16.30%: [unresolved numerical addresses]
   :  1703:  1.75%:   63
   :  1371:  1.58%:   64
   :  1632:  1.50%:   12
   :  1104:  1.41%:   157
   :  1326:  1.31%:   162
   :   872:  0.86%:   72
   :   250:  0.80%:   194
   :   548:  0.75%:   65
   :   487:  0.70%:   71
   :   227:  0.64%:   66
   :   621:  0.53%:   165
   :   213:  0.50%:   75
  3: 12890: 15.46%: .com (Commercial)
   :  1707:  1.97%:   rr.com
   :  1477:  1.50%:   aol.com
   :   114:  1.46%:   amazonaws.com
   :  1017:  1.25%:   indra.com
   :   799:  0.95%:   myvzw.com
   :   328:  0.75%:   charter.com
   :   536:  0.61%:   googlebot.com
   :   266:  0.55%:   inktomisearch.com
  4:  1611:  2.12%: .edu (USA Higher Education)
   :   706:  1.08%:   colorado.edu
   :   598:  0.54%:   mines.edu
  5:   651:  0.99%: .us (United States)
   :   621:  0.96%:   co.us
  6:   721:  0.90%: [unknown domain]
  7:   910:  0.80%: .org (Non Profit Making Organisations)
  8:   523:  0.75%: .mil (USA Military)
  9:   128:  0.60%: .ru (Russia)
   :   122:  0.59%:   yandex.ru
 10:   119:  0.56%: .se (Sweden)
   :   119:  0.56%:   tdcsong.se
 11:   243:  0.32%: .gov (USA Government)
 12:   389:  0.31%: .au (Australia)
 13:   112:  0.23%: .ie (Ireland)
 14:   190:  0.21%: .uk (United Kingdom)
 15:   251:  0.13%: .fr (France)
 16:   414:  0.12%: .it (Italy)
 17:    98:  0.10%: .de (Germany)
 18:    36:  0.07%: .tv (Tuvalu)
 19:    19:  0.07%: .jp (Japan)
 20:    22:  0.04%: .dk (Denmark)
 21:    20:  0.04%: .pe (Peru)
 22:     1:  0.03%: .ba (Bosnia-Herzegovina)
 23:     7:  0.03%: .th (Thailand)
 24:     3:  0.02%: .in (India)
 25:     4:  0.02%: .lt (Lithuania)
 26:    11:  0.01%: .nl (Netherlands)
 27:    12:  0.01%: .br (Brazil)
 28:    12:  0.01%: .bg (Bulgaria)
 29:     7:  0.01%: .hu (Hungary)
 30:     2:  0.01%: .pl (Poland)
 31:     3:  0.01%: .cn (China)
 32:     2:  0.01%: .be (Belgium)
 33:     4:  0.01%: .gr (Greece)
 34:     9:  0.01%: .arpa (Arpanet)
 35:     1:       : .es (Spain)
 36:     1:       : .tw (Taiwan)
 37:     4:       : .sc (Seychelles)
 38:     2:       : .il (Israel)
 39:     1:       : .pt (Portugal)
 40:     2:       : .biz (Businesses)
 41:     1:       : .ch (Switzerland)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
13132: 11.95%: comcast.net
10336: 11.72%: qwest.net
 4745: 14.17%: yahoo.net
 3512:  3.36%: verizon.net
 1977:  1.74%: magnoliaroad.net
 1795:  0.46%: bain.com
 1782:  0.86%: gwtc.net
 1707:  1.97%: rr.com
 1632:  1.50%: 12
 1494:  1.60%: forethought.net
 1487:  1.39%: 63.231
 1477:  1.50%: aol.com
 1385:  1.38%: covad.net
 1290:  1.11%: swbell.net
 1218:  1.37%: 64.207
 1215:  1.19%: 162.18
 1104:  1.41%: 157.234
 1017:  1.25%: indra.com
  872:  0.86%: 72
  799:  0.95%: myvzw.com
25068: 38.27%: [not listed: 526 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests, sorted by the number of requests.

 reqs: %bytes: host
-----: ------: ----
 1977:  1.74%: gw.magnoliaroad.net
 1963:  0.69%: c-71-196-146-79.hsd1.co.comcast.net
 1841:  0.62%: c-24-8-150-60.hsd1.co.comcast.net
 1795:  0.46%: bos.bain.com
 1494:  1.60%: 206-124-31-254.denver.dsl.forethought.net
 1487:  1.39%: 63.231.90.241
 1311:  0.67%: 69-77-214-18.gwtc.net
 1224:  0.85%: c-75-71-79-0.hsd1.co.comcast.net
 1104:  1.19%: 64.207.39.145
 1104:  1.41%: 157.234.254.24
  868:  0.98%: c-71-56-217-37.hsd1.co.comcast.net
  772:  3.20%: llf320033.crawl.yahoo.net
  766:  0.68%: 12.41.174.2
  765:  2.05%: llf520062.crawl.yahoo.net
  751:  0.27%: 71-218-127-171.hlrn.qwest.net
  739:  0.84%: 162.18.86.5
  738:  0.74%: c-71-56-216-145.hsd1.co.comcast.net
  734:  1.06%: c-75-71-95-86.hsd1.co.comcast.net
  725:  2.35%: llf520064.crawl.yahoo.net
  666:  0.24%: cpe-66-75-198-117.bak.res.rr.com
  589:  0.53%: ruth.mines.edu
  586:  0.45%: tchfden.org
  586:  0.21%: adsl-69-151-111-14.dsl.hstntx.swbell.net
  584:  0.52%: 71-211-172-14.hlrn.qwest.net
  582:  0.22%: 75-166-3-49.hlrn.qwest.net
  569:  0.40%: 72.166.34.254
  567:  0.70%: 70-57-33-245.hlrn.qwest.net
  534:  0.48%: h-68-165-198-222.dnvtco56.dynamic.covad.net
  528:  0.21%: adsl-68-88-21-131.dsl.hstntx.swbell.net
  526:  0.78%: vc1-756-1.adsl.indra.com
  524:  0.24%: bl1sch4092020.phx.gbl
  516:  0.51%: 71-218-72-13.hlrn.qwest.net
  491:  0.47%: vc1-622-1.adsl.indra.com
  483:  0.45%: 75-148-35-238-colorado.hfc.comcastbusiness.net
  476:  0.35%: 162.18.86.13
  470:  0.20%: c-71-236-252-106.hsd1.or.comcast.net
  470:  0.18%: 69-77-192-182.dhcp-dsl.d1.wall.gwtc.net
  469:  1.15%: llf520122.crawl.yahoo.net
  462:  0.36%: h-68-166-210-123.dnvtco56.dynamic.covad.net
  450:  0.28%: 71-218-166-82.hlrn.qwest.net
  449:  0.56%: c-67-173-234-157.hsd1.co.comcast.net
  444:  0.03%: pool-71-245-93-85.syrcny.fios.verizon.net
  439:  0.23%: pool-71-176-81-228.syrcny.fios.verizon.net
  419:  0.08%: bos-gate1.raytheon.com
  419:  0.13%: 12.8.34.199
  416:  0.36%: 65-100-140-217.hlrn.qwest.net
  413:  0.12%: host228-139-dynamic.55-82-r.retail.telecomitalia.it
  410:  0.26%: pool-141-153-181-176.mad.east.verizon.net
  388:  0.31%: 206-168-148-54.dyn.dsl.earthnet.net
  385:  0.34%: 165.127.21.51
  382:  0.29%: 70-58-12-11.hlrn.qwest.net
  378:  0.19%: d60-65-43-213.col.wideopenwest.com
  369:  0.27%: 71-208-215-116.hlrn.qwest.net
  368:  0.26%: r220-101-15-114.cpe.unwired.net.au
  356:  0.26%: adsl-072-151-069-248.sip.clt.bellsouth.net
  355:  0.38%: 65.100.137.98
  351:  0.21%: static-72-88-198-162.nwrknj.fios.verizon.net
  349:  0.35%: 71.33.226.92
  342:  0.57%: c-76-25-254-231.hsd1.co.comcast.net
  339:  1.06%: llf320011.crawl.yahoo.net
  337:  0.28%: pool-71-176-70-36.syrcny.fios.verizon.net
  326:  0.09%: unused.networksolutions.com
  318:  0.38%: 71-218-29-46.hlrn.qwest.net
  317:  0.81%: llf520093.crawl.yahoo.net
  317:  0.15%: ool-182f99c3.dyn.optonline.net
  311:  0.21%: pool-71-251-38-235.nwrknj.east.verizon.net
  304:  0.36%: 67-41-112-135.hlrn.qwest.net
  299:  0.21%: 75-166-80-173.hlrn.qwest.net
  290:  0.20%: c-76-25-202-69.hsd1.co.comcast.net
  288:  0.25%: nyc-pix.truenorth.com
  286:  0.34%: bcn-204-144-179-235.mric.net
  273:  0.34%: c-71-226-17-176.hsd1.fl.comcast.net
  264:  0.17%: user-387hsen.cable.mindspring.com
  262:  0.53%: rz502584.inktomisearch.com
  256:  0.16%: host-135-149-111-24.midco.net
  255:  0.15%: pool-71-164-41-232.chrlwv.east.verizon.net
  255:  0.07%: c-75-71-71-228.hsd1.co.comcast.net
  253:  0.39%: wk032o.bhm.bvsd.k12.co.us
  252:  0.24%: 207-255-188-223-dhcp.gsv.md.atlanticbb.net
  251:  0.12%: 75-166-4-184.hlrn.qwest.net
  248:  0.80%: 194.186.55.209
  246:  0.13%: aannecy-158-1-32-131.w90-42.abo.wanadoo.fr
  243:  0.32%: c-75-71-75-52.hsd1.co.comcast.net
  242:  0.13%: c-67-174-184-51.hsd1.co.comcast.net
  241:  0.13%: crawl-66-249-70-247.googlebot.com
  235:  0.18%: mail.elloraenergy.com
  232:  0.18%: 165.236.175.130
  231:  0.12%: 70.89.172.154-busname-co.hfc.comcastbusiness.net
  230:  0.20%: vpn-dhcp-84.colorado.edu
  229:  0.19%: bajada.colorado.edu
  217:  0.04%: c-71-226-241-234.hsd1.pa.comcast.net
  217:  0.04%: c-68-37-32-103.hsd1.nj.comcast.net
  214:  0.22%: c-67-176-30-121.hsd1.co.comcast.net
  213:  0.04%: mail.omhs.org
  210:  0.27%: 68.156.104.7
  209:  0.04%: 71-208-37-69.hlrn.qwest.net
  209:  0.07%: 70-57-46-105.hlrn.qwest.net
  206:  0.02%: pool-71-176-81-207.syrcny.fios.verizon.net
  206:  0.13%: 71-215-79-193.hlrn.qwest.net
  204:  0.21%: dhcp-129-105-228-103.ls.northwestern.edu
27791: 53.13%: [not listed: 1,961 hosts]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

no.:  reqs: %bytes: directory
---: -----: ------: ---------
  1: 52661: 49.58%: /photos/
   :  5390: 19.84%:   /photos/banner_photos/
   :   806:  9.42%:     /photos/banner_photos/BannerFlashMovie/
   :  1013:  0.07%:     /photos/banner_photos/email gifs for web/
   : 32949: 15.29%:   /photos/Medicine Mountain 2008/
   :  9791:  4.88%:     /photos/Medicine Mountain 2008/MMSR.2/
   : 10761:  4.66%:     /photos/Medicine Mountain 2008/MMSR.1/
   :  6425:  3.46%:     /photos/Medicine Mountain 2008/MMSR.3/
   :  5896:  2.27%:     /photos/Medicine Mountain 2008/MMSR.4/
   :   962:  0.56%:   /photos/Flaming Gorge 2007 Web 1/
   :    84:  0.24%:     /photos/Flaming Gorge 2007 Web 1/images/
   :   750:  0.19%:     /photos/Flaming Gorge 2007 Web 1/thumbnails/
   :  1076:  0.55%:   /photos/Yellowstone_Web.2/
   :   204:  0.40%:     /photos/Yellowstone_Web.2/images/
   :   443:  0.07%:     /photos/Yellowstone_Web.2/pages/
   :   365:  0.05%:     /photos/Yellowstone_Web.2/thumbnails/
   :  1172:  0.47%:   /photos/BDSR_2003_Web.2/
   :   235:  0.29%:     /photos/BDSR_2003_Web.2/images/
   :   510:  0.08%:     /photos/BDSR_2003_Web.2/thumbnails/
   :   361:  0.06%:     /photos/BDSR_2003_Web.2/pages/
   :   885:  0.40%:   /photos/Yellowstone_Web.1/
   :   147:  0.26%:     /photos/Yellowstone_Web.1/images/
   :   309:  0.06%:     /photos/Yellowstone_Web.1/pages/
   :   366:  0.05%:     /photos/Yellowstone_Web.1/thumbnails/
   :   892:  0.36%:   /photos/Alaska_Web.1/
   :   109:  0.15%:     /photos/Alaska_Web.1/images/
   :   479:  0.08%:     /photos/Alaska_Web.1/thumbnails/
   :   249:  0.07%:     /photos/Alaska_Web.1/pages/
   :  1247:  0.35%:   /photos/BDSR_2003_Web.1/
   :   159:  0.17%:     /photos/BDSR_2003_Web.1/images/
   :   660:  0.10%:     /photos/BDSR_2003_Web.1/thumbnails/
   :   360:  0.05%:     /photos/BDSR_2003_Web.1/pages/
   :   701:  0.35%:   /photos/Flaming Gorge 2007 Web 2/
   :    46:  0.15%:     /photos/Flaming Gorge 2007 Web 2/images/
   :   550:  0.10%:     /photos/Flaming Gorge 2007 Web 2/thumbnails/
   :   738:  0.30%:   /photos/Yellowstone_Web.3/
   :   105:  0.18%:     /photos/Yellowstone_Web.3/images/
   :   318:  0.05%:     /photos/Yellowstone_Web.3/pages/
   :   258:  0.04%:     /photos/Yellowstone_Web.3/thumbnails/
   :   792:  0.22%:   /photos/Klondike_Web/
   :   647:  0.13%:     /photos/Klondike_Web/pages/
   :    59:  0.06%:     /photos/Klondike_Web/images/
   :   392:  0.21%:   /photos/Paria_Slideshow/
   :    52:  0.10%:     /photos/Paria_Slideshow/images/
   :   304:  0.08%:     /photos/Paria_Slideshow/pages/
   :     7:  0.02%:     /photos/Paria_Slideshow/thumbnails/
   :   178:  0.11%:   /photos/Flaming Gorge 2007 Web 10/
   :    21:  0.07%:     /photos/Flaming Gorge 2007 Web 10/images/
   :    96:  0.02%:     /photos/Flaming Gorge 2007 Web 10/thumbnails/
   :   281:  0.10%:   /photos/Flaming Gorge 2007 Web 4/
   :   200:  0.04%:     /photos/Flaming Gorge 2007 Web 4/thumbnails/
   :     8:  0.03%:     /photos/Flaming Gorge 2007 Web 4/images/
   :   136:  0.10%:   /photos/Klondike_2006/
   :    62:  0.08%:     /photos/Klondike_2006/images/
   :   231:  0.09%:   /photos/Flaming Gorge 2007 Web 5/
   :    11:  0.03%:     /photos/Flaming Gorge 2007 Web 5/images/
   :   150:  0.03%:     /photos/Flaming Gorge 2007 Web 5/thumbnails/
   :   224:  0.09%:   /photos/Flaming Gorge 2007 Web 7/
   :   150:  0.03%:     /photos/Flaming Gorge 2007 Web 7/thumbnails/
   :     7:  0.02%:     /photos/Flaming Gorge 2007 Web 7/images/
   :   230:  0.07%:   /photos/Southpole_Web/
   :    40:  0.04%:     /photos/Southpole_Web/images/
   :   103:  0.02%:     /photos/Southpole_Web/pages/
   :   221:  0.07%:   /photos/Flaming Gorge 2007 Web 8/
   :   150:  0.03%:     /photos/Flaming Gorge 2007 Web 8/thumbnails/
   :    42:  0.07%:   /photos/klondike/
   :    20:  0.01%:     /photos/klondike/klondike/
   :   219:  0.06%:   /photos/Alaska_Web.3/
   :   116:  0.03%:     /photos/Alaska_Web.3/pages/
   :   194:  0.06%:   /photos/Alaska_Web.2/
   :   111:  0.03%:     /photos/Alaska_Web.2/pages/
   :   164:  0.06%:   /photos/Flaming Gorge 2007 Web 9/
   :   100:  0.02%:     /photos/Flaming Gorge 2007 Web 9/thumbnails/
   :     8:  0.02%:     /photos/Flaming Gorge 2007 Web 9/images/
   :   159:  0.05%:   /photos/Flaming Gorge 2007 Web 6/
   :   100:  0.02%:     /photos/Flaming Gorge 2007 Web 6/thumbnails/
   :     4:  0.01%:     /photos/Flaming Gorge 2007 Web 6/images/
   :   162:  0.05%:   /photos/Flaming Gorge 2007 Web 3/
   :   100:  0.02%:     /photos/Flaming Gorge 2007 Web 3/thumbnails/
   :    47:  0.04%:   /photos/buenavista/
   :   104:  0.03%:   /photos/Eagle_Court Slide_Show/
   :    10:  0.01%:     /photos/Eagle_Court Slide_Show/images/
   :    41:  0.03%:   /photos/Alaska_06/
   :    68:  0.02%:   /photos/GeoCache.show/
   :    55:  0.02%:     /photos/GeoCache.show/pages/
   :    23:  0.02%:   /photos/klon/
   :    24:  0.02%:   /photos/Yellowstone.03/
   :    18:  0.02%:   /photos/Bunce Micro 2006 Slideshow/
   :    29:  0.01%:   /photos/echo/
   :    25:  0.01%:   /photos/kellog/
   :    22:  0.01%:   /photos/Alaska_Web.4/
  2:  2730: 23.02%: /forms/
   :  1133: 14.91%:   /forms/MedMtn2008/
   :   449:  2.86%:   /forms/pslips/
   :    77:  0.75%:   /forms/MBU/
   :    20:  0.33%:     /forms/MBU/Archive/
  3:  4238: 13.18%: [root directory]
  4:    66:  6.40%: /recruiting/
  5: 18267:  4.48%: /menumachine/
   :  5889:  1.23%:   /menumachine/core/
   :  9175:  0.84%:   /menumachine/troop_171/
   :  7671:  0.13%:     /menumachine/troop_171/images/
   :  1638:  0.41%:   /menumachine/troop_171_vertical_blue/
   :   105:  0.01%:     /menumachine/troop_171_vertical_blue/images/
  6:   556:  3.07%: /eagle/
  7:   423:  0.22%: /PageMil_Resources/
  8:     8:  0.03%: http://
  9:    16:  0.02%: /PageMill_Resources/
   :    79:  0.01%: [not listed: 2 directories]

Request Report

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
 4542:  0.01%: 30/Jun/08 19:26: /menumachine/core/spacer.gif
 2162:  7.02%: 30/Jun/08 21:19: /
 1460:  1.98%: 30/Jun/08 21:06: /menumachine/menumachine2.js
 1339:  0.37%: 30/Jun/08 21:06: /menumachine/troop_171_vertical_blue/menuspecs.js
 1329:  0.68%: 30/Jun/08 21:06: /menumachine/troop_171/menuspecs.js
 1285:  0.03%: 30/Jun/08 20:41: /menumachine/troop_171/images/navy_pro.gif
 1283:  0.03%: 30/Jun/08 20:41: /menumachine/troop_171/images/navy_pro_over.gif
 1281:       : 30/Jun/08 20:41: /menumachine/troop_171/images/arrmodsmldown_003366.gif
 1280:       : 30/Jun/08 20:41: /menumachine/troop_171/images/arrmodsmldown_8b8b8b.gif
 1253:  0.03%: 30/Jun/08 20:41: /menumachine/troop_171/images/navy_pro_click.gif
 1244:       : 30/Jun/08 20:41: /menumachine/troop_171/images/arrmodsmldown_white.gif
 1100:  4.60%: 30/Jun/08 20:41: /banner.wide.gif
 1021:  0.89%: 30/Jun/08 20:41: /photos/SilverCanyonlogo.gif
 1013:  0.07%: 30/Jun/08 20:41: /photos/banner_photos/email gifs for web/scott.miller.gif
 1003:  0.02%: 30/Jun/08 20:41: /photos/banner_photos/larry.mertes.gif
 1002:  0.02%: 30/Jun/08 20:41: /photos/banner_photos/hphilips.gif
 1000:  0.02%: 30/Jun/08 20:41: /photos/banner_photos/jcumalat.gif
  848:  0.77%: 30/Jun/08 19:26: /menumachine/core/iedom.js
  806:  9.42%: 24/Jun/08 07:53: /photos/banner_photos/BannerFlashMovie/SummerCamp2007.swf
  670:  3.58%: 30/Jun/08 20:41: /photos/08.06.scamp.MedMtn.001.jpg
  542: 10.23%: 30/Jun/08 20:41: /photos/banner_photos/banner.swf
  470:  0.90%: 23/Jun/08 15:09: /photos/07.06_scamp_fl.gorge_001.jpg
  412:  0.45%: 30/Jun/08 20:41: /menumachine/core/w3cdom.js
  303:  0.02%: 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/images/galleryStyle.css
  275:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/galleryStyle.css
  243:  0.06%: 30/Jun/08 21:18: /eagle/eagleinvitation.pdf
  237:       : 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/ds_rt.gif
  236:       : 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/ds_bot.gif
  204:       : 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/images/ds_rt.gif
  201:       : 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/images/ds_top_rt.gif
  195:       : 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/images/ds_bot.gif
  194:       : 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/images/ds_bot_lt.gif
  192:       : 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/images/ds_bot_corner.gif
  188:       : 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/ds_bot_lt.gif
  188:  0.04%: 30/Jun/08 10:45: /photos/Medicine Mountain 2008/MMSR.1/index.htm
  187:       : 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/ds_top_rt.gif
  187:       : 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/ds_bot_corner.gif
  184:  1.20%: 30/Jun/08 19:36: /forms/pslips/PSLIP-MedMtn.pdf
  181:  0.29%: 30/Jun/08 19:01: /history.html
  177:  3.88%: 30/Jun/08 11:28: /photos/07.06_scamp_fl.gorge_001b.jpg
  173:  0.01%: 30/Jun/08 10:51: /photos/Medicine Mountain 2008/MMSR.3/images/galleryStyle.css
  173:  0.79%: 30/Jun/08 19:25: /forms/Med_Mtn-equip_list.pdf
  165:  0.21%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/ThumbnailFrame.htm
  164:  0.01%: 30/Jun/08 10:50: /photos/Medicine Mountain 2008/MMSR.4/images/galleryStyle.css
  163:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/pages/08.06.scamp.MedMtn.002.htm
  154:  0.59%: 30/Jun/08 19:26: /forms/MedMtn2008/Medical Form.class 1 and 2.pdf
  154:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/thumbnails/08.06.scamp.MedMtn.025.jpg
  153:  0.23%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/08.06.scamp.MedMtn.002.jpg
  152:  0.04%: 30/Jun/08 10:47: /photos/Medicine Mountain 2008/MMSR.2/index.htm
  151:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/thumbnails/08.06.scamp.MedMtn.021.jpg
  150:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/thumbnails/08.06.scamp.MedMtn.015.jpg
  150:       : 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/images/spacer.gif
  149:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/thumbnails/08.06.scamp.MedMtn.009.jpg
  149:  0.02%: 30/Jun/08 10:44: /photos/Medicine Mountain 2008/MMSR.1/thumbnails/08.06.scamp.MedMtn.018.jpg
